PPF Calculator
PPF Maturity Details
Yearly Growth
Year | Deposit | Interest | Balance |
---|---|---|---|
1 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
2 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
3 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
4 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
5 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
6 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
7 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
8 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
9 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
10 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
11 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
12 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
13 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
14 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
15 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
About PPF (Public Provident Fund)
The Public Provident Fund (PPF) is a long-term savings scheme backed by the Indian government with tax benefits under Section 80C. It has a 15-year lock-in period and offers attractive interest rates with compounding benefits.
Key Features
• 15-year maturity period (extendable in blocks of 5 years)
• Minimum deposit: ₹500 per year
• Maximum deposit: ₹1.5 lakh per year
• Current interest rate: 7.1% p.a. (compounded annually)
• Tax-free returns (EEE benefit)
Tax Benefits
• Investments qualify for deduction under Section 80C (up to ₹1.5 lakh)
• Interest earned is tax-free
• Maturity amount is completely tax-free
• No wealth tax applicable
Withdrawal Rules
• Partial withdrawals allowed from 7th year (up to 50% of balance)
• Loan facility available between 3rd and 6th year
• Premature closure only in specific cases (medical emergency, higher education)